[tab name='Description']
Dimensions | in. | Capacity | |
Exterior Height | 6.5 | Internal Volume (cu.ft.) | N/A |
Exterior Width | 40 | Weight Capacity (lbs.) | 2000 |
Exterior Length | 48 | Static Loading | N/A |
Interior Height | N/A | Dynamic Load Stack | N/A |
Interior Width | N/A | Max. Stack Weight | N/A |
Interior Length | N/A | Floor Type | Pallet |
Collapsed Height | N/A |
Shipping | in. | Features | |
53' Trailer Load | 1200 | Drop Doors | N/A |
53' Load Collapsed | N/A |
Door Height | N/A |
Fork Opening Long | 3.5 x 9.5 | Door Width | N/A |
Fork Opening Short | 3.5 x 9.5 | Ventilation | N/A |
Fork Lift Entry | 4-way | Approvals | N/A |
Weight (lbs.) | 20.2 | Optional Lids | DGP4048-T |
Brand | DuraGreen |
Nest for Storage | Interlocking System | Fork Lift Access |
Pallets nest inside each other to maximize storage space. | Pallet pack sleeves lock securely into the pallet base. | Pallet jack and 4-way forklift access allows for secure and efficient handling. |
[tab name='Frequently Asked Questions']
Q: Do I need a lid to stack pallet pack containers?
A: Yes, the pallet pack top must be locked into the pallet pack sleeve in order to safely stack.
[endtab]
Productos
Huellas
Contenedores a granel usados
Aplicaciones
Marcas
Sobre nosotros
Contacto
Preguntas frecuentes
Envío
Política de devoluciones
Términos y condiciones
política de privacidad
Blog
Glosario
1-800-257-5560
Contacto@bulkcontainerexpress.com
10111 Evendale Commons Drive,
Cincinnati, Ohio 45241