[tab name='Description']
*All specifications are approximant due to mixed manufactures.
Dimensions | in. | Capacity | |
Exterior Height | 44 | Internal Volume (cu.ft.) | 39.5* |
Exterior Width | 45 | Weight Capacity (lbs.) | 1500 |
Exterior Length | 48 | Static Loading | 4 |
Interior Height | 37* | Dynamic Load Stack | 2 |
Interior Width | 41.5* | Max. Stack Weight | N/A |
Interior Length | 44.5* | Floor Type | Mixed |
Collapsed Height | 22.8* |
Shipping | in. | Features | |
53' Trailer Load | 52* | Drop Doors | 2 |
53' Load Collapsed | 104* | Door Height | 14.5* |
Fork Opening Short | 3.3 x 11* | Door Width | 44.5* |
Fork Opening Long | 3.3 x 12.3* | Ventilation | N/A |
Fork Lift Entry | 4-way | Approvals | N/A |
Weight (lbs.) | 154* | Optional Lids | N/A |
Brand | RefurBest |
Q: Do I need a lid to stack containers?
A: No, you do not need a lid to stack these collapsible bulk containers.
Q: Do RefurBest used bulk containers have a warranty?
A: Yes, all RefurBest containers carry a 1-year functional warranty. For more information read our full policy.Q: Do you offer custom labels?
A: Yes, you can order labels for you bulk container. Contact us and let us know what type of label you need.[endtab]